Competion Name: | Date: | Indicate Tee Used | |||||||||||||
Handicap Index | Course Handicap | Playing Handicap | Course Rating | Slope Rating | |||||||||||
Player A: | 72 | 131 | |||||||||||||
Player B: | 70.5 | 132 | |||||||||||||
Player C: | 68.7 | 129 | |||||||||||||
Player D: |
Hole | Marker Score | White Yards | Yellow Yards | Par | SI | Players Score | Net Score | wlh | Red Yards | Red Par | Red SI | |||
A | B | C | D | |||||||||||
1 | 160 | 146 | 3 | 15 | 148 | 3 | 17 | |||||||
2 | 489 | 465 | 5 | 11 | 434 | 5 | 11 | |||||||
3 | 324 | 314 | 4 | 7 | 306 | 4 | 9 | |||||||
4 | 433 | 417 | 4 | 3 | 397 | 4 | 1 | |||||||
5 | 432 | 411 | 4 | 1 | 401 | 5 | 7 | |||||||
6 | 483 | 473 | 5 | 9 | 441 | 5 | 5 | |||||||
7 | 256 | 234 | 4 | 17 | 397 | 4 | 1 | |||||||
8 | 397 | 386 | 4 | 3 | 380 | 4 | 5 | |||||||
9 | 169 | 157 | 3 | 13 | 132 | 3 | 15 | |||||||
3143 | 3004 | 36 | OUT | 2867 | 37 | |||||||||
10 | 407 | 394 | 4 | 2 | 342 | 4 | 6 | |||||||
11 | 307 | 294 | 4 | 14 | 241 | 4 | 14 | |||||||
12 | 318 | 285 | 4 | 12 | 285 | 4 | 12 | |||||||
13 | 502 | 468 | 5 | 6 | 441 | 5 | 2 | |||||||
14 | 144 | 138 | 3 | 16 | 137 | 3 | 18 | |||||||
15 | 339 | 332 | 4 | 10 | 326 | 4 | 8 | |||||||
16 | 407 | 392 | 4 | 4 | 370 | 4 | 4 | |||||||
17 | 131/103 | 122/103 | 3 | 18 | 114/103 | 3 | 16 | |||||||
18 | 512 | 475 | 5 | 8 | 432 | 5 | 10 | |||||||
3067 | 2900 | 36 | IN | 2688 | 36 | |||||||||
3143 | 3004 | 36 | OUT | 2867 | 37 | |||||||||
6210 | 5904 | 72 | TOTAL | 5555 | 73 | |||||||||
Handicap | Score/Points: | |||||||||||||
Nett |